Ganapathy, Coimbatore, Tamil Nadu
GST No. 33ACNFS8998N1ZU
Call 08048977847 85% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | PANEL |
| Country of Origin | Made in India |
| SIZE | 40MM |
| TYPE | TRIANGLE |
We “SR Enterprises” trader an extensive range of Metal Hinges, Circuit Breaker, Cable Tray, LT Switch Gear, Starter Control Panel, Control Panel Board and many more.
View Complete details
| Current Rating | 30 Amps |
| Country of Origin | Made in India |
| Voltage Rating | 500 V |
| Solid Wire | 12-28 AWG |
| Packaging Type | Box |
| Pin Material | Brass and Tin plated |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Thread Model | PG 7 to PG 63 |
| Material | PVC |
| Color | Gray |
| IP Rating | IP33 |
| Country of Origin | Made in India |
We “SR Enterprises” manufacture and trader an extensive range of Metal Hinges, Circuit Breaker, Cable Tray, LT Switch Gear, Starter Control Panel, Control Panel Board and many more.
View Complete details
Product Brochure
| Lock Type | Electronic |
| Material | MS |
| Usage/Application | For Panel Lock |
| Finish Type | Silver |
| Country of Origin | Made in India |
We “SR Enterprises” trader an extensive range of Metal Hinges, Circuit Breaker, Cable Tray, LT Switch Gear, Starter Control Panel, Control Panel Board and many more.
View Complete details
| Material | Bakelite |
| Color | Black |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
| Base Shape | Round |
View Complete details
| Material | Porcelain |
| Usage/Application | Electrical Installation |
| Tensile Strength | 3.0 KN |
| Brand | Kripson |
| Country of Origin | Made in India |
| Color | Red |
| Length | 25 inch |
| Surface Finish | Powder Coated |
View Complete details
Product Brochure
| No.of Poles | Four Pole |
| Type | C Curve |
| Certification | IS/IEC 60898-1 |
| Breaking Capacity | 10 kA |
| Rated Current | 63A |
| Brand | L&T |
View Complete details
| Material | PVC |
| Color | Black |
| Shape | Round |
| Brand | Kripson |
| Packaging Type | Box |
| Weight | 5 gm |
| Country of Origin | Made in India |
|
NO. |
Pvc Gromet
|
Open Each 100 Nos. |
Close Each 100 Nos. |
|
1. |
3 TO 6 MM --- ¼” |
40.00 |
48.00 |
|
2. |
9 MM--- 3/8” |
60.00 |
65.00 |
|
3. |
12 MM –1/2” |
65.00 |
78.00 |
|
4. |
15 MM—5/8” |
72.00 |
90.00 |
|
5. |
19 MM---3/4” |
86.00 |
96.00 |
|
6. |
22 MM---7/8” |
100.00 |
110.00 |
|
7. |
25 MM---1” |
120.00 |
130.00 |
|
8. |
30MM ---1 ¼” |
175.00 |
220.00 |
|
9. |
40 MM--- |
228.00 |
265.00 |
|
10 |
50 MM---2” |
345.00 |
360.00 |
View Complete details
| Usage/Application | Electrical Installation |
| Rated Voltage | 600-650 V |
| Brand | Kripson |
| Frequency | 450-600 Hz |
| Weight | 40-250 gm |
| Packaging Type | Box |
| Surface Finish | Powder Coated |
View Complete details
| Shape | Square |
| Material | PVC |
| Color | Grey |
| Length | 9 meter |
| Country of Origin | Made in India |
| Thickness | 4 mm |
|
Size |
RS./Coil Rate |
|
1 MM X 100 MTR |
70.00 |
|
1.5 MM X 100 MTR |
90.00 |
|
2.0 MM X 100 MTR |
110.00 |
|
2.5 MM X 100 MTR |
120.00 |
|
3.0 MM X 30 MTR |
40.00 |
|
3.5 MM X 30 MTR |
50.00 |
|
4.0 MM X 30 MTR |
55.00 |
|
5.0 MM X 30 MTR |
65.00 |
|
6.0 MM X 30 MTR |
80.00 |
|
7.0 MM X 30 MTR |
110.00 |
|
8.0 MM X 30 MTR |
120.00 |
|
9.0 MM X 30 MTR |
140.00 |
|
10.0 MM X 30 MTR |
155.00 |
|
12.0 MM X 30 MTR |
180.00 |
|
14.0 MM X 30 MTR |
240.00 |
|
15.0 MM X 30 MTR |
270.00 |
|
16 MM X 30 MTR |
310.00 |
|
20MM X 30 MTR |
350.00 |
|
25 MM X 30 MTR |
440.00 |
|
35 MM x 30 MTR |
650.00 |
|
VAT Extra |
|
View Complete details
| Usage/Application | Control Panel |
| Material | Epoxy Resin |
| Color | Red |
| Packaging Type | Box |
| Rated Voltage | 660 V |
| Tensile Strength | 20N/M |
| Surface Finish | Powder Coated |
View Complete details
| Usage/Application | Control Panel |
| Material | Mild Steel |
| Color | Red, Brown, White |
| Packaging Type | Box |
| Shape | L Shape |
| Thickness | 10 mm |
View Complete details
| Material | Polyamide |
| Color | White |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Connection Type | Male |
View Complete details
| Size | 20 to 240 |
| Material | PVC |
| Usage/Application | Industrial |
| Thickness | 0.50-1 mm |
| Color | Blue, Green Red, Yellow etc |
| Roll Length | 50 meter |
| Country of Origin | Made in India |
| Pattern | Plain |
| Length | 50 meter |
| Packaging Type | Roll |
View Complete details
| Size | 6 mm |
| Material | Polymer |
| Color | Red, Yellow, Black, White etc |
| Brand | Kripson |
| Inner Diameter | 0.66 ~ 50.8 mm |
| Length | 1.57 ~ 1219 mm |
| Packaging Type | Box |
View Complete details
| Type | Neutral |
| Current Rating | 16 / 32A , 63A,100A |
| Voltage Rating | 500 VAC |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Dielectric Strength | 2500 Vrms Between The Conductors |
| Insulation Resistance | 20M (Min) at 500 VDC |
View Complete details
| Support Type | Single Pole |
| Suitable Busbar Size | 20x5 mm |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Color | Red, Brown, Black |
| Packaging Type | Box |
| Surface Finish | Powder Coated |
View Complete details
| Material | PVC |
| Color | Grey |
| Usage/Application | Electric Wire Installation |
| Brand | Salzer, SGI |
| Country of Origin | Made in India |
| Insulation Type | Wall Mounted |
| Packaging Type | Box |
We are engaged in manufacturing the most sought after range of Slotted or PVC Wiring Duct Channel which is available in different sizes. These provide complete protection to cables and wires and also facilitate the systematic wiring. In addition, these wall wiring ducts are also helpful to avoid bunching as well as taping of wires.
Prices:
|
Size |
Rate. RS. PER/MTR. |
Box Packing (MTR) |
|
H 15 X 15 W |
40.00 |
200 |
|
H 25 X 25 W |
65.00 |
100 |
|
H 30 X 25 W |
70.00 |
90 |
|
H 45 X 25 W |
85.00 |
100 |
|
H 45 X 30 W |
92.00 |
90 |
|
H 45 X 45 W |
115.00 |
80 |
|
H 45 X 60 W |
140.00 |
60 |
|
H 60 X 25 W |
105.00 |
75 |
|
H 60 X 45 W |
122.00 |
60 |
|
H 60 X 60 W |
155.00 |
50 |
|
H 75 X 25 W |
128.00 |
60 |
|
H 75 X 45 W |
172.00 |
50 |
|
H 75 X 60 W |
195.00 |
40 |
|
H 75 X 75 W |
240.00 |
35 |
|
H 100 X 75 W |
391.00 |
25 |
|
H 100 X 100 W |
460.00 |
20 |
|
Vat Extra |
View Complete details
| Material | Aluminum |
| Length | 1-5 meter |
| Thickness | 5 mm |
| Country of Origin | Made in India |
| Finish | Zinc Plated |
| Surface Finish | Polished |
View Complete details
| Material | Stainless Steel |
| Finishing | Polished |
| Head Shape | Round |
| Packaging Type | Box |
| Brand | Kripson |
| Country of Origin | Made in India |
| Protection Level | IP68 |
| Material Grade | SS 316 |
| Connection Type | Male |
View Complete details
| Material | Rubber |
| Color | Black |
| Country of Origin | Made in India |
| Brand | Kripson |
| Packaging Type | Roll |
| Length | 10 meter |
View Complete details
| Brand | Kripson |
| Color | Black |
| Country of Origin | Made in India |
| Material | Steel |
| Shape | Round |
| Finish | Paint Coated |
View Complete details